<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SARDAA</title>
	<atom:link href="http://www.sardaa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sardaa.org</link>
	<description>Schizophrenia and Related Disorders Alliance of America</description>
	<lastBuildDate>Sat, 25 May 2013 00:42:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Model Cell System Offers Insights Into Epilepsy, Schizophrenia, Other Neuropsych Disorders</title>
		<link>http://www.sardaa.org/2013/05/24/model-cell-system-offers-insights-into-epilepsy-schizophrenia-other-neuropsych-disorders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=model-cell-system-offers-insights-into-epilepsy-schizophrenia-other-neuropsych-disorders</link>
		<comments>http://www.sardaa.org/2013/05/24/model-cell-system-offers-insights-into-epilepsy-schizophrenia-other-neuropsych-disorders/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:42:54 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sardaa.org/?p=5190</guid>
		<description><![CDATA[Medical researchers have manipulated human stem cells into producing types of brain cells known to play important roles in neurodevelopmental disorders such as epilepsy, schizophrenia and autism. The new model cell system allows neuroscientists to investigate normal brain development, as well as to identify specific disruptions in biological signals that may contribute to neuropsychiatric diseases. &#8230;.&#8221;Unlike, say, liver diseases, in which<a href="http://www.sardaa.org/2013/05/24/model-cell-system-offers-insights-into-epilepsy-schizophrenia-other-neuropsych-disorders/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Medical researchers have manipulated human stem cells into producing types of brain cells known to play important roles in neurodevelopmental disorders such as epilepsy, schizophrenia and autism. The new model cell system allows neuroscientists to investigate normal brain development, as well as to identify specific disruptions in biological signals that may contribute to neuropsychiatric diseases.</p>
<p>&#8230;.&#8221;Unlike, say, liver diseases, in which researchers can biopsy a section of a patient&#8217;s liver, neuroscientists cannot biopsy a living patient&#8217;s brain tissue,&#8221; said Anderson. Hence it is important to produce a cell culture model of brain tissue for studying neurological diseases. Significantly, the human-derived cells in the current study also &#8220;wire up&#8221; in circuits with other types of brain cells taken from mice, when cultured together. Those interactions, Anderson added, allowed the study team to observe cell-to-cell signaling that occurs during forebrain development.</p>
<p>In ongoing studies, Anderson explained, he and colleagues are using their cell model to better define molecular events that occur during brain development. By selectively manipulating genes in the interneurons, the researchers seek to better understand how gene abnormalities may disrupt brain circuitry and give rise to particular diseases. Ultimately, those studies could help inform drug development by identifying molecules that could offer therapeutic targets for more effective treatments of neuropsychiatric diseases.</p>
<p>In addition, Anderson&#8217;s laboratory is studying interneurons derived from stem cells made from skin samples of patients with chromosome 22q.11.2 deletion syndrome, a genetic disease which has long been studied at The Children&#8217;s Hospital of Philadelphia. In this multisystem disorder, about one third of patients have autistic spectrum disorders, and a partially overlapping third of patients develop schizophrenia. Investigating the roles of genes and signaling pathways in their model cells may reveal specific genes that are crucial in those patients with this syndrome who have neurodevelopmental problems.</p>
<p>&#8211;Medical News Today</p>
<p><a href="http://www.medicalnewstoday.com/releases/260059.php" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sardaa.org/2013/05/24/model-cell-system-offers-insights-into-epilepsy-schizophrenia-other-neuropsych-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Learn from the Failures of US Mental Health Policies</title>
		<link>http://www.sardaa.org/2013/05/23/lets-learn-from-the-failures-of-us-mental-health-policies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-learn-from-the-failures-of-us-mental-health-policies</link>
		<comments>http://www.sardaa.org/2013/05/23/lets-learn-from-the-failures-of-us-mental-health-policies/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:38:20 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sardaa.org/?p=5188</guid>
		<description><![CDATA[This is Prevention Week, part of Mental Health Awareness Month in the U.S. Too bad that the policies promoted by Prevention Week&#8217;s creators, the US Substance Abuse and Mental Health Services Administration (SAMHSA), make it more likely that people with the most severe psychotic disorders &#8212; schizophrenia and bipolar disorder &#8212; will remain ill. To see the problem,<a href="http://www.sardaa.org/2013/05/23/lets-learn-from-the-failures-of-us-mental-health-policies/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>This is Prevention Week, part of Mental Health Awareness Month in the U.S. Too bad that the policies promoted by Prevention Week&#8217;s creators, the US Substance Abuse and Mental Health Services Administration (SAMHSA), make it more likely that people with the most severe psychotic disorders &#8212; schizophrenia and bipolar disorder &#8212; will remain ill.</p>
<p>To see the problem, just imagine that you are the parent of someone you think may be developing or already has schizophrenia. You go to the SAMHSA website because this is the well-funded U.S. agency in charge of supporting treatment for mental illnesses.</p>
<p>You urgently need some kind of overview about schizophrenia. Let me know if you find it.</p>
<p>In looking for basic information about schizophrenia, you might not think to click on &#8221;What a Difference a Friend Makes.&#8221; This is because your son or daughter&#8217;s friends fled when the delusional behaviour started. Click on this anyway and you can see the one meager paragraph that I could find on the entire SAMHSA website that discusses schizophrenia. The random comments mention the use of medication.</p>
<p>You may have heard somewhere else that anti-psychotic medications have a good success rate in helping people recover from psychosis and maintain their sanity. I can&#8217;t find any of this research on SAMHSA&#8217;s site. However, there are numerous links, amidst the vast resources on recovery, to psychiatric survivor groups ready to explain why medications should be avoided. In the information on recovery, I couldn&#8217;t find any links to the informative list of strategies for managing schizophrenia that are easily found on the science based US National Institute of Mental Health website.</p>
<p>by Susan Inman, The Huffington Post</p>
<p><a href="http://www.huffingtonpost.ca/susan-inman/mental-health-month-schizophrenia_b_3255843.html" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sardaa.org/2013/05/23/lets-learn-from-the-failures-of-us-mental-health-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;My Son Needs Help,&#8221; Father Says of NFL Player</title>
		<link>http://www.sardaa.org/2013/05/22/my-son-needs-help-father-says-of-nfl-player/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-son-needs-help-father-says-of-nfl-player</link>
		<comments>http://www.sardaa.org/2013/05/22/my-son-needs-help-father-says-of-nfl-player/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:35:01 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sardaa.org/?p=5186</guid>
		<description><![CDATA[Former Detroit Lions player, Titus Young, is making headlines after his father told the Free Press his son suffers from a brain disorder following a series of off-the-field incidents, including three arrests in less than a week. The football player was released from the Lions in February following a series of “bizarre behaviors.” He was<a href="http://www.sardaa.org/2013/05/22/my-son-needs-help-father-says-of-nfl-player/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Former Detroit Lions player, Titus Young, is making headlines after his father told the Free Press his son suffers from a brain disorder following a series of off-the-field incidents, including three arrests in less than a week.</p>
<p>The football player was released from the Lions in February following a series of “bizarre behaviors.” He was reportedly receiving periodic counseling and was prescribed to medications. “Titus wasn’t taking his medicine regularly,” the football player’s father told the Free Press.</p>
<p>While the details of Young’s condition remain unclear, what is clear, according to the football player’s father is that “his son suffers from a mental health disorder and desperately needs help…We just want Titus to get well.”</p>
<p>&#8211;The Treatment Advocacy Center</p>
<p><a href="http://www.treatmentadvocacycenter.org/our-blog/69-no-state/2314-father-says-nfl-player-son-suffers-from-qbrain-disorderq" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sardaa.org/2013/05/22/my-son-needs-help-father-says-of-nfl-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Did Not Believe I Was Delusional, Let Alone Psychotic</title>
		<link>http://www.sardaa.org/2013/05/21/i-did-not-believe-i-was-delusional-let-alone-psychotic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-did-not-believe-i-was-delusional-let-alone-psychotic</link>
		<comments>http://www.sardaa.org/2013/05/21/i-did-not-believe-i-was-delusional-let-alone-psychotic/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:32:17 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sardaa.org/?p=5184</guid>
		<description><![CDATA[The CIA was not spying on me. Nor were FBI agents looking to bring me down. On the other hand, I did not belong to either of these groups and was neither the President, Jesus Christ, nor Cleopatra. These, I had heard, are the content of delusions that characterize schizophrenia; its delusions are grandiose, and<a href="http://www.sardaa.org/2013/05/21/i-did-not-believe-i-was-delusional-let-alone-psychotic/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The CIA was not spying on me. Nor were FBI agents looking to bring me down. On the other hand, I did not belong to either of these groups and was neither the President, Jesus Christ, nor Cleopatra. These, I had heard, are the content of delusions that characterize schizophrenia; its delusions are grandiose, and based (albeit flimsily) on the culture we see in the media. For example, having a radio transistor in your tooth is a common delusion of people suffering from schizophrenia &#8212; but I would assume this is just since the ubiquity of such technology. Naïve, I thought that if you were not pulled into these &#8220;standard&#8221; delusions, you could not have schizophrenia.</p>
<p>Given that logic, I did not consider myself to have schizophrenia. When mental health professionals labelled some of my beliefs as delusions, I was not convinced. I was worried, though: microscopic rats were eating my brain. &#8220;That&#8217;s the schizophrenia talking,&#8221; the hospital staff would say to me. &#8220;It is not real; it is a delusion.&#8221; But I was terrified of these brain-eating rodents, especially as they flooded my system via the countess forced injections I endured while certified &#8212; over 10 hospitalizations in five years.</p>
<p>&#8220;Erin, rats cannot even fit inside your head,&#8221; they&#8217;d all say. Furthermore, they&#8217;d expect me to use my understanding of neuroscience (I have a Master&#8217;s degree in the field) that felt like as a slap in the face. Did they not understand that the rats&#8217; existence and constant consummation of my brain transcended science? It was of the Deep Meaning.</p>
<p>This &#8220;Deep Meaning&#8221; was to me the ultimate reality, while again doctors and nurses spoke of delusion. How could I expect them to understand, anyway? I reasoned. After all, this Deep Meaning was revealed only to me, the Chosen One. I had great responsibility: I was chosen to have my brain regenerate after being eaten by the rats, in order for there to be scientific study of this phenomenon. Regeneration in the brain is limited and its widespread occurrence in my brain would be an amazing breakthrough for neuroscience. Since this was, in my mind, based in science, it was obviously not a delusion.</p>
<p>by Erin Hawkes, The Huffington Post</p>
<p><a href="http://www.huffingtonpost.ca/erin-hawkes/common-schizophrenic-delusions_b_3220006.html#slide=944478" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sardaa.org/2013/05/21/i-did-not-believe-i-was-delusional-let-alone-psychotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Misses Opportunity to Provide Treatment for Seriously Ill</title>
		<link>http://www.sardaa.org/2013/05/20/california-misses-opportunity-to-provide-treatment-for-seriously-ill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-misses-opportunity-to-provide-treatment-for-seriously-ill</link>
		<comments>http://www.sardaa.org/2013/05/20/california-misses-opportunity-to-provide-treatment-for-seriously-ill/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:28:33 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sardaa.org/?p=5182</guid>
		<description><![CDATA[A storm is brewing over the most effective way to implement California’s Laura’s Law so that services reach those who need them most. We recently celebrated legislative efforts to amend the life-saving mental illness treatment law, but these legislative strides were halted by California Senate President Pro Tem Darrell Steinberg. While we consider it progress<a href="http://www.sardaa.org/2013/05/20/california-misses-opportunity-to-provide-treatment-for-seriously-ill/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A storm is brewing over the most effective way to implement California’s Laura’s Law so that services reach those who need them most. We recently celebrated legislative efforts to amend the life-saving mental illness treatment law, but these legislative strides were halted by California Senate President Pro Tem Darrell Steinberg.</p>
<p>While we consider it progress that the Senate Pro Tem eliminated funding hurdles by clarifying that money from the Mental Health Services Act can be used to implement the law, this does not mean services will reach people with the most severe mental illnesses who need them the most.</p>
<p>The Sacramento Bee published today three letters that demonstrate how passionately people feel that Steinberg’s amendments gut the core of the law, which makes treatment possible for people who are too sick to realize they are ill.</p>
<p>“Steinberg&#8217;s plan will eliminate the funding hurdle but misses the opportunity to make treatment more accessible to the sickest and most vulnerable Californians by removing other barriers to implementing Laura&#8217;s Law.&#8221;</p>
<p>“His new proposals are for voluntary services and do not help the seriously ill who are too psychotic to know they are ill. To help people living under lice-infected clothing, who are eating out of dumpsters, screaming they are the Messiah requires implementing Laura’s Law.&#8221;</p>
<p>“[I]deological arguments keep getting in his way. That is the is the battle between those who believe acceptance of mental health treatment must always be through a person&#8217;s free will decision and those who recognize psychosis robs some people with mental illness of the ability to realize they are ill and need treatment.&#8221;</p>
<p>We commend Steinberg on his plan to make it easier to fund assisted outpatient treatment (AOT), but he is missing an opportunity remove other barriers that would make treatment more accessible for the sickest and most vulnerable Californians.</p>
<p>&#8211;Treatment Advocacy Center</p>
<p><a href="http://www.treatmentadvocacycenter.org/our-blog/85-california/2316-california-misses-opportunity-to-provide-treatment-for-seriously-ill" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sardaa.org/2013/05/20/california-misses-opportunity-to-provide-treatment-for-seriously-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem With How We Treat Bipolar Disorder</title>
		<link>http://www.sardaa.org/2013/05/19/the-problem-with-how-we-treat-bipolar-disorder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-problem-with-how-we-treat-bipolar-disorder</link>
		<comments>http://www.sardaa.org/2013/05/19/the-problem-with-how-we-treat-bipolar-disorder/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:02:03 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sardaa.org/?p=5139</guid>
		<description><![CDATA[The last time I saw my old self, I was 27 years old and living in Boston. I was doing well in graduate school, had a tight circle of friends and was a prolific creative writer. Married to my high-school sweetheart, I had just had my first child. Back then, my best times were twirling<a href="http://www.sardaa.org/2013/05/19/the-problem-with-how-we-treat-bipolar-disorder/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The last time I saw my old self, I was 27 years old and living in Boston. I was doing well in graduate school, had a tight circle of friends and was a prolific creative writer. Married to my high-school sweetheart, I had just had my first child. Back then, my best times were twirling my baby girl under the gloaming sky on a Florida beach and flopping on the bed with my husband — feet propped against the wall — and talking. The future seemed wide open.</p>
<div>
<p>I don’t think there is a particular point at which I can say I became depressed. My illness was insidious, gradual and inexorable. I had a preview of depression in high school, when I spent a couple of years wearing all black, rimming my eyes in kohl and sliding against the walls in the hallways, hoping that no one would notice me. But back then I didn’t think it was a very serious problem.</p>
<p>The hormonal chaos of having three children in five years, the pressure of working on a Ph.D. dissertation and a genetic predisposition for a mood disorder took me to a place of darkness I hadn’t experienced before. Of course, I didn’t recognize that right away. Denial is a gauze; willful denial, an opiate. Everyone seemed in league with my delusion. I was just overwhelmed, my family would say. I should get more help with the kids, put off my Ph.D.</p>
<p>by Linda Logan, The New York Times</p>
<p><a href="http://www.nytimes.com/2013/04/28/magazine/the-problem-with-how-we-treat-bipolar-disorder.html?emc=eta1&amp;_r=0" target="_blank">Full Article</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sardaa.org/2013/05/19/the-problem-with-how-we-treat-bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Scans Give Clues to Antidepressant’s Effects</title>
		<link>http://www.sardaa.org/2013/05/18/brain-scans-give-clues-to-antidepressants-effects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-scans-give-clues-to-antidepressants-effects</link>
		<comments>http://www.sardaa.org/2013/05/18/brain-scans-give-clues-to-antidepressants-effects/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:57:02 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sardaa.org/?p=5136</guid>
		<description><![CDATA[Brain scans during memory tests might help predict which depressed patients will be helped by a fast-acting drug, a new study reports. Major depression is marked by feelings of sadness, loss, anger or frustration that can interfere with daily life for many weeks. Symptoms can also include memory loss and trouble focusing. Most depression-fighting drugs must<a href="http://www.sardaa.org/2013/05/18/brain-scans-give-clues-to-antidepressants-effects/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Brain scans during memory tests might help predict which depressed patients will be helped by a fast-acting drug, a new study reports.</p>
<p>Major depression is marked by feelings of sadness, loss, anger or frustration that can interfere with daily life for many weeks. Symptoms can also include memory loss and trouble focusing.</p>
<p>Most depression-fighting drugs must be taken for several weeks before working, which can cause an agonizing wait for patients. Because different people respond to different medications, patients may need to try several drugs over a month or more before getting symptom relief.</p>
<p>Several years ago, NIH researchers discovered that a drug used to treat motion sickness could also rapidly reduce symptoms of depression. But the drug, called scopolamine, didn’t work in all patients.</p>
<p>To try to predict the drug’s effects, the researchers used MRI to track brain activity in adults with and without major depression. People with major depression are known to have unique patterns of brain activity when asked to pay attention to the emotional content of images. They also tend to remember negative information (such as sadness) better than positive or neutral information.</p>
<p>The researchers found that scopolamine relieved symptoms in 11 of the 15 participants who had major depression. Scopolamine’s effectiveness was linked to activity in a specific brain region when patients were asked to remember the emotions on faces that flashed by. Activity in this same brain region was also altered by infusions of scopolamine.</p>
<p>The findings suggest that activity in this brain region might provide early clues about how well scopolamine will work in different patients. Ongoing studies are exploring how the brain’s response to emotional images might help guide treatment strategies for major depression.</p>
<p>&#8211;National Institutes of Health</p>
<p><a href="http://www.sardaa.org/wp-content/uploads/2013/04/Brain-Scans-Give-Clues-to-Antidepressant’s-Effects-NIH-News-in-Health-April-20131.pdf" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sardaa.org/2013/05/18/brain-scans-give-clues-to-antidepressants-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat-free See-through Brain Bares All</title>
		<link>http://www.sardaa.org/2013/05/17/fat-free-see-through-brain-bares-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fat-free-see-through-brain-bares-all</link>
		<comments>http://www.sardaa.org/2013/05/17/fat-free-see-through-brain-bares-all/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:51:59 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sardaa.org/?p=5133</guid>
		<description><![CDATA[Method Enables 3-D Analysis of Fine Structure and Connections – NIH-funded Study A breakthrough method, called CLARITY, developed by National Institutes of Health-funded researchers, opens the intact postmortem brain to chemical, genetic and optical analyses that previously could only be performed using thin slices of tissue. By replacing fat that normally holds the brain’s working components in place with<a href="http://www.sardaa.org/2013/05/17/fat-free-see-through-brain-bares-all/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Method Enables 3-D Analysis of Fine Structure and Connections – NIH-funded Study</p>
<p>A breakthrough method, called CLARITY, developed by National Institutes of Health-funded researchers, opens the intact postmortem brain to chemical, genetic and optical analyses that previously could only be performed using thin slices of tissue. By replacing fat that normally holds the brain’s working components in place with a clear gel, they made its normally opaque and impenetrable tissue see-through and permeable. This made it possible to image an intact mouse brain in high resolution down to the level of cells and molecules. The technique was even used successfully to study a human brain.</p>
<p>“CLARITY has the potential to unmask fine details of brains from people with brain disorders without losing larger-scale circuit perspective.”</p>
<p>&#8211;NIMH</p>
<p><a href="http://www.sardaa.org/wp-content/uploads/2013/04/NIMH-·-Fat-free-See-through-Brain-Bares-All1.pdf" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sardaa.org/2013/05/17/fat-free-see-through-brain-bares-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Views into the Brain</title>
		<link>http://www.sardaa.org/2013/05/16/new-views-into-the-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-views-into-the-brain</link>
		<comments>http://www.sardaa.org/2013/05/16/new-views-into-the-brain/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:42:10 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sardaa.org/?p=5121</guid>
		<description><![CDATA[The physicist and mathematician Freeman Dyson once noted, “New directions in science are launched by new tools much more often than by new concepts.” This week marks the publication of a new tool that may alter the way we look at the brain. Karl Deisseroth and his colleagues at Stanford University have developed a method they call CLARITY.<a href="http://www.sardaa.org/2013/05/16/new-views-into-the-brain/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The physicist and mathematician Freeman Dyson once noted, “New directions in science are launched by new tools much more often than by new concepts.” This week marks the publication of a new tool that may alter the way we look at the brain. Karl Deisseroth and his colleagues at Stanford University have developed a method they call CLARITY. Yes, CLARITY is an acronym, for Clear Lipid-exchanged Anatomically Rigid Imaging/immunostaining-compatible Tissue hYdrogel.</p>
<p>By replacing the brain’s fat with a clear gel, CLARITY turns the opaque and impenetrable brain into a transparent and permeable structure. Most important, the hydrogel holds the brain’s anatomy intact. And because the hydrogel is permeable, the brain can be stained to localize proteins, neurotransmitters, and genes at a high resolution (see images below). Unlike other recent breakthroughs in neuroanatomy, this one can be used in human brains.</p>
<p>This technique is only for post-mortem tissue. And it measures structure not function. But I predict this new tool will revolutionize neuropathology, opening a new era for studying the neural basis of mental disorders. Indeed, in this initial report Deisseroth and his colleagues describe findings from a brain of someone who had died with autism 6 years earlier. With CLARITY they detected an unusual pattern of bridging connections from a particular class of inhibitory cells in this brain. Of course, this finding from a single brain needs to be replicated. The beauty of CLARITY is that other brains can now be tested, even tissue that has been stored for years.</p>
<p>by Thomas Insel, NIMH</p>
<p><a href="http://www.sardaa.org/wp-content/uploads/2013/04/NIMH-·-New-Views-into-the-Brain.pdf" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sardaa.org/2013/05/16/new-views-into-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss in People with Serious Mental Illness</title>
		<link>http://www.sardaa.org/2013/05/15/weight-loss-in-people-with-serious-mental-illness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weight-loss-in-people-with-serious-mental-illness</link>
		<comments>http://www.sardaa.org/2013/05/15/weight-loss-in-people-with-serious-mental-illness/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:35:47 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sardaa.org/?p=5118</guid>
		<description><![CDATA[A new study showed that a weight-loss intervention can help overweight and obese people with serious mental illnesses—such as schizophrenia, bipolar disorder and major depression—lose significant weight and keep it off. More than 80% of people with serious mental illnesses are overweight or obese—a major factor that helps lead to a death rate 3 times that of the<a href="http://www.sardaa.org/2013/05/15/weight-loss-in-people-with-serious-mental-illness/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A new study showed that a weight-loss intervention can help overweight and obese people with serious mental illnesses—such as schizophrenia, bipolar disorder and major depression—lose significant weight and keep it off.</p>
<p>More than 80% of people with serious mental illnesses are overweight or obese—a major factor that helps lead to a death rate 3 times that of the overall population. Factors that contribute to obesity include unhealthy eating habits and lack of physical activity. Medications to help control mental illness symptoms can increase appetite and encourage weight gain. Adding to these challenges, people with serious mental illnesses may have impairments in memory and mental processes that make it more difficult for them to learn and adopt new weight loss behaviors such as counting calories.</p>
<p>To address the problem, researchers led by Dr. Gail L. Daumit at Johns Hopkins University tested the effectiveness of an 18-month behavioral weight-loss program tailored for adults with serious mental illnesses. The findings demonstrate that overweight and obese adults with serious mental illness can adopt healthy habits while in an outpatient psychiatric rehabilitation program. “We’re showing that serious mentally ill patients can make successful, sustained changes with proper interventions,” Daumit says. The researchers now hope to expand the program.</p>
<p>&#8211;National Institutes of Health (NIH)</p>
<p><a href="http://www.sardaa.org/wp-content/uploads/2013/04/Weight-Loss-in-People-with-Serious-Mental-Illness-NIH-Research-Matters-National-Institutes-of-Health-NIH.pdf" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sardaa.org/2013/05/15/weight-loss-in-people-with-serious-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.sardaa.org @ 2013-05-25 19:52:10 by W3 Total Cache -->